<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Writing in the Heat</title>
	<atom:link href="http://www.terrydidcott.com/writing/writing-in-the-heat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terrydidcott.com/writing/writing-in-the-heat/</link>
	<description>Freelance Writer</description>
	<lastBuildDate>Mon, 19 Jul 2010 10:43:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: tel</title>
		<link>http://www.terrydidcott.com/writing/writing-in-the-heat/comment-page-1/#comment-843</link>
		<dc:creator>tel</dc:creator>
		<pubDate>Mon, 04 Aug 2008 15:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrydidcott.com/?p=71#comment-843</guid>
		<description>Ha, I don&#039;t remember it ever getting that hot in Sydney either, but that was 30+ years ago when I lived there - global warming? What global warming is that then???</description>
		<content:encoded><![CDATA[<p>Ha, I don&#8217;t remember it ever getting that hot in Sydney either, but that was 30+ years ago when I lived there &#8211; global warming? What global warming is that then???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lissie</title>
		<link>http://www.terrydidcott.com/writing/writing-in-the-heat/comment-page-1/#comment-842</link>
		<dc:creator>lissie</dc:creator>
		<pubDate>Mon, 04 Aug 2008 14:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrydidcott.com/?p=71#comment-842</guid>
		<description>LOL - well it finally stopped raining today in Perth -its rained a lot in the last month - wettest winter for 6 years apparently.  Today the sky was blue and it was 18C - very pleasant! Come February though I will know what you mean - we hit 45C last summer - and we are one of the 10% of Perth&#039;s population that doesn&#039;t have a/c!</description>
		<content:encoded><![CDATA[<p>LOL &#8211; well it finally stopped raining today in Perth -its rained a lot in the last month &#8211; wettest winter for 6 years apparently.  Today the sky was blue and it was 18C &#8211; very pleasant! Come February though I will know what you mean &#8211; we hit 45C last summer &#8211; and we are one of the 10% of Perth&#8217;s population that doesn&#8217;t have a/c!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
